FSV Mainz 05

By
Land
Opgericht
1905
Stadion
Speler Positie
 
Speler Positie
A. Caci 31 23 2033 4 0 0 2 0 0 1
A. Fulgini 16 5 518 1 0 0 0 0 0 1
A. Stach 30 22 2077 4 0 0 1 0 0 4
Aarón Martin Caricol 28 20 1848 3 0 0 5 0 0 3
Alexander Hack 19 14 1133 2 0 1 0 0 0 0
Anderson-Lenda Lucoqui 0 0 0 0 0 0 0 0 0 0
Andreas Hanche-Olsen 17 17 1497 5 0 0 1 0 0 2
Aymen Barkok 23 3 569 1 0 0 0 0 0 1
B. Bobzien 0 0 0 0 0 0 0 0 0 0
B. Svensson 0 0 0 2 0 0 0 0 0 0
Brajan Gruda 2 0 2 0 0 0 0 0 0 0
Danny da Costa 23 14 1235 0 0 0 0 0 0 2
Delano Burgzorg Aanvaller 13 0 234 2 0 0 0 0 0 1
Dominik Kohr 30 27 2293 11 0 0 3 0 0 0
E. Shabani 1 0 9 1 0 0 0 0 0 0
Edimilson Fernandes 32 28 2443 4 0 0 0 0 0 3
Finn Gilbert Dahmen 8 8 720 0 0 0 0 0 0 0
Jonathan Michael Burkardt 11 7 535 2 0 0 1 0 0 2
Karim Onisiwo 31 28 2548 4 0 0 10 0 0 2
L. Ajorque 17 15 1221 5 0 0 6 0 0 2
L. Rieß 0 0 0 0 0 0 0 0 0 0
Leandro Barreiro 31 25 2144 5 0 0 4 0 0 3
Lee Jae-Sung 34 24 1905 2 0 0 7 0 0 4
Lucas Laux 0 0 0 0 0 0 0 0 0 0
M. Leitsch 9 7 662 0 0 0 0 0 0 0
M. Mustapha 6 0 66 1 0 0 0 0 0 0
Marcus Ingvartsen 28 16 1319 2 0 0 10 4 0 0
Matondo-Merveille Papela 0 0 0 0 0 0 0 0 0 0
N. Weiper 9 0 91 0 0 0 2 0 0 0
Niklas Tauer 3 0 92 0 0 0 0 0 0 0
Robin Zentner 26 26 2340 1 0 0 0 0 0 0
S. Bell 30 26 2395 9 0 0 0 0 0 0
S. Widmer 26 19 1691 0 0 0 2 0 0 2
Fixtures