VfB Stuttgart

By
Land
Opgericht
1893
Stadion
Speler Positie
 
Speler Positie
Alou Kuol 1 0 4 0 0 0 0 0 0 0
Antonis Aidonis 0 0 0 0 0 0 0 0 0 0
Atakan Karazor 29 22 1963 10 0 0 0 0 0 1
Borna Sosa Verdediger 25 22 1960 5 0 0 2 0 0 7
C. Führich 32 21 1867 2 0 0 5 1 0 2
Clinton Mola 1 0 14 1 0 0 0 0 0 0
Dan-Axel Zagadou 17 14 1273 3 0 0 0 0 0 0
Darko Churlinov 1 0 26 0 0 0 0 0 0 0
Dennis Seimen 0 0 0 0 0 0 0 0 0 0
E. Millot 22 9 867 3 0 0 0 0 0 1
Fabian Bredlow 15 15 1350 1 0 0 0 0 0 0
Florian Müller 19 19 1710 0 0 0 0 0 0 0
G. Haraguchi 11 9 754 1 0 0 0 0 1 2
Gil Dias 7 6 401 0 0 0 1 0 0 0
H. Ito 30 29 2561 5 0 0 1 0 0 1
J. Perea 16 3 409 0 0 0 1 0 0 0
J. Vagnoman 23 16 1476 2 1 0 2 0 0 2
Konstantinos Mavropanos 28 26 2288 8 1 0 2 0 0 1
L. Bazzoli 0 0 0 0 0 0 0 0 0 0
L. Pfeiffer 19 6 694 1 0 1 0 0 0 0
L. Ulrich 1 0 5 0 0 0 0 0 0 0
Leon Reichardt 0 0 0 0 0 0 0 0 0 0
Lilian Egloff 10 2 234 1 0 0 0 0 0 0
M. Hoppe 0 0 0 0 0 0 0 0 0 0
Mateo Klimowicz 0 0 0 0 0 0 0 0 0 0
N. Nartey 9 5 472 1 0 0 0 0 0 0
Naouirou Ahamada 17 17 1408 3 1 0 2 0 0 2
Nicolas Glaus 0 0 0 0 0 0 0 0 0 0
Pascal Stenzel 12 3 327 0 0 0 0 0 0 1
S. Guirassy 22 20 1652 3 1 0 10 1 0 0
Saša Kalajdžić 3 3 235 1 0 0 0 0 0 3
Silas Wamangituka 30 23 2030 4 0 0 5 1 0 2
T. Kastanaras 4 1 70 0 0 0 0 0 0 0
Tanguy Coulibaly 13 0 316 2 0 0 4 1 0 0
Tiago Tomás 27 16 1308 2 0 0 3 0 0 3
Waldemar Anton 34 34 2940 3 0 0 1 0 0 2
Wataru Endo 33 33 2925 3 0 0 5 0 0 4
Fixtures