Borussia Monchengladbach

By
Land
Opgericht
1900
Stadion
Speler Positie
 
Speler Positie
Alassane Pléa 29 20 1779 5 0 0 2 1 0 9
C. Noß 0 0 0 0 0 0 0 0 0 0
Christoph Kramer 29 27 2229 4 0 0 0 0 0 0
Florian Dimmer 0 0 0 0 0 0 0 0 0 0
Florian Neuhaus 23 16 1410 2 0 0 1 0 0 0
Hannes Wolf 18 4 438 0 0 0 1 0 0 1
J. Omlin 15 15 1291 0 0 0 0 0 0 0
J. Scally 28 25 2217 2 0 0 0 0 0 0
Jan Olschowsky 4 4 360 0 0 0 0 0 0 0
Jonas Hofmann 31 30 2693 2 0 0 12 0 0 9
Jordan Beyer 0 0 0 0 0 0 0 0 0 0
Julian Weigl 23 21 1897 6 0 0 1 1 0 0
K. Koné 30 30 2621 12 0 0 1 0 0 1
Ko Itakura 24 22 1982 1 0 2 0 0 0 2
Lars Stindl 29 20 1743 9 0 0 8 0 0 8
Luca Netz 20 7 698 0 0 0 1 0 0 3
M. Brüll 0 0 0 0 0 0 0 0 0 0
Marcus Thuram 30 28 2519 3 0 0 13 0 0 6
Marvin Friedrich 23 13 1244 2 0 0 1 0 0 0
N. Ngoumou 20 7 692 0 0 0 1 0 0 0
Nico Elvedi 32 32 2827 2 0 0 3 0 0 0
O. Fraulo Middenvelder 2 0 7 0 0 0 0 0 0 0
Patrick Herrmann 21 0 150 2 0 0 1 0 0 0
Ramy Bensebaini 28 28 2487 6 1 0 6 2 1 1
Rocco Reitz 1 0 2 0 0 0 0 0 0 0
Semir Telalović 3 0 7 0 0 0 0 0 0 0
Stefan Lainer 17 9 819 2 0 0 0 0 0 0
Tobias Sippel 6 5 509 1 0 0 0 0 0 0
Tony Jantschke 8 1 98 0 0 0 0 0 0 0
Torben Müsel 0 0 0 0 0 0 0 0 0 0
Y. Borges Sanches Aanvaller 3 0 25 0 0 0 0 0 0 0
Yann Sommer 10 10 900 0 0 0 0 0 0 0
Fixtures