Wolves

By
Land
Opgericht
1877
Stadion
Speler Positie
 
Speler Positie
Adama Traoré 34 12 1485 2 0 0 2 0 0 1
Boubacar Traore 10 4 406 2 0 0 0 0 0 1
C. Campbell 5 0 69 0 0 0 0 0 0 0
C. Coady 0 0 0 0 0 0 0 0 0 0
C. Dawson 17 17 1415 4 0 0 1 0 0 0
C. Ronan 1 0 1 0 0 0 0 0 0 0
D. Lembikisa 1 0 22 0 0 0 0 0 0 0
Daniel Bentley 2 2 180 0 0 0 0 0 0 0
Daniel Podence 32 20 1769 5 0 0 6 0 0 0
Diego Costa 23 16 1246 5 0 1 1 0 0 0
Gonçalo Guedes 13 8 709 1 0 0 1 0 0 1
H. Griffiths 0 0 0 0 0 0 0 0 0 0
Hee-Chan Hwang 27 12 1129 1 0 0 3 0 0 1
Hugo Bueno 21 16 1315 1 0 0 0 0 0 1
J. Hodge 6 1 174 1 0 0 0 0 0 0
J. Lopetegui 0 0 0 1 0 0 0 0 0 0
João Gomes 11 7 650 5 0 0 1 0 0 0
João Moutinho 31 20 1784 3 0 0 0 0 0 2
Jonny Otto 18 14 1260 3 0 1 1 0 0 0
José Sá 36 36 3240 2 0 0 0 0 0 0
L. Cundle 0 0 0 0 0 0 0 0 0 0
L. Dendoncker 4 2 213 0 0 0 0 0 0 0
M. Kilman 37 37 3308 3 0 0 0 0 0 0
M. Lemina 19 17 1303 3 1 0 0 0 0 1
M. Šarkić 0 0 0 0 0 0 0 0 0 0
Matheus Cunha 17 12 972 1 0 0 2 0 0 0
Matheus Nunes 34 30 2568 2 0 1 1 0 0 1
Morgan Gibbs-White 2 2 180 1 0 0 0 0 0 0
N. Collins 26 19 1812 2 0 1 0 0 0 0
N. Fraser 0 0 0 0 0 0 0 0 0 0
Nélson Semedo 36 31 2635 11 0 1 0 0 0 1
Pablo Sarabia 13 9 770 3 0 0 1 0 0 0
Pedro Neto 18 13 969 1 0 0 0 0 0 0
R. Aït Nouri 21 9 1069 4 0 0 1 0 1 0
R. Jiménez 15 8 841 0 0 0 0 0 0 1
Rúben Neves 35 33 3023 12 0 0 6 3 0 2
Saša Kalajdžić 1 1 45 0 0 0 0 0 0 0
Toti 17 10 981 6 0 0 1 0 0 0
W. Boly 0 0 0 0 0 0 0 0 0 0
Y. Mosquera 0 0 0 0 0 0 0 0 0 0
Fixtures