West Ham

By
Land
Opgericht
1895
Stadion
Speler Positie
 
Speler Positie
A. Areola 5 2 307 0 0 0 0 0 0 0
A. Cresswell 28 24 2237 3 0 0 0 0 0 1
A. Ogbonna 16 13 1235 0 0 0 0 0 0 0
Armstrong Oko-Flex 0 0 0 0 0 0 0 0 0 0
B. Johnson 17 9 861 0 0 0 0 0 0 0
C. Dawson 8 8 720 2 0 0 0 0 0 0
Conor Coventry 1 0 1 0 0 0 0 0 0 0
D. Ings 17 7 769 1 0 0 2 0 0 2
D. Mubama 3 0 36 0 0 0 0 0 0 0
D. Randolph 0 0 0 0 0 0 0 0 0 0
D. Rice 37 36 3272 5 0 0 4 0 0 2
Emerson 22 16 1322 2 0 0 1 0 0 0
F. Downes 21 7 757 2 0 0 0 0 0 0
Gianluca Scamacca 16 11 928 3 0 0 3 0 0 0
H. Ashby 0 0 0 0 0 0 0 0 0 0
J. Bowen 38 36 3237 2 0 0 6 1 0 5
Joseph Anang 0 0 0 0 0 0 0 0 0 0
K. Zouma 25 24 1991 0 0 0 2 0 0 0
Kaelan Casey 0 0 0 0 0 0 0 0 0 0
Krisztián Hegyi 0 0 0 0 0 0 0 0 0 0
Lucas Paquetá 28 27 2174 5 0 0 4 1 0 3
Ł. Fabiański 36 36 3113 1 0 0 0 0 0 0
M. Antonio 33 21 1837 2 0 0 5 0 0 3
M. Cornet 14 2 235 0 0 0 0 0 0 0
M. Lanzini 10 2 244 0 0 0 1 0 0 0
N. Aguerd 18 17 1595 4 0 0 2 0 0 0
N. Vlašić 0 0 0 0 0 0 0 0 0 0
Pablo Fornals 32 17 1502 0 0 0 3 0 0 1
S. Benrahma 35 22 2071 0 0 0 6 4 0 3
T. Kehrer 27 25 2230 4 0 0 0 0 1 2
T. Souček 36 32 2820 3 0 0 2 0 0 3
V. Coufal 27 24 2139 5 0 0 0 0 0 1
Fixtures