Werder Bremen

By
Land
Opgericht
1899
Stadion
Speler Positie
Michael Zetterer Keeper 2 1 151 0 0 0 3 0
 
Speler Positie
A. Jung 34 32 2650 2 0 0 2 0 0 5
Amos Pieper 29 22 1991 8 0 0 2 0 0 1
B. Goller 0 0 0 0 0 0 0 0 0 0
Christian Groß 26 23 1914 4 0 0 1 0 0 1
D. Salifou 1 0 1 0 0 0 0 0 0 0
E. Dinkçi 16 0 200 0 0 0 0 0 0 0
Eduardo Dos Santos Haesler 0 0 0 0 0 0 0 0 0 0
F. Chiarodia 3 1 66 0 0 0 0 0 0 0
Felix Agu 3 0 46 1 0 0 0 0 0 0
Ilia Gruev 30 18 1574 3 0 0 0 0 0 0
J. Stage 32 21 1856 5 0 0 3 0 0 3
Jean-Manuel Mbom 2 0 5 0 0 0 0 0 0 0
Jiří Pavlenka 33 33 2909 1 0 0 0 0 0 0
L. Buchanan 20 2 442 1 0 0 1 0 0 0
Leonardo Bittencourt 25 22 1650 10 0 0 3 0 0 2
M. Ducksch 34 34 2879 4 0 0 12 0 0 6
Marco Friedl 30 30 2597 6 0 1 0 0 2 0
Maximilian Philipp 14 3 424 1 0 0 1 0 0 0
Miloš Veljković 28 25 2229 2 0 0 1 0 0 0
Mitchell Weiser 30 29 2521 7 0 0 2 0 0 9
N. Rapp 7 0 66 0 0 0 0 0 0 0
N. Schmidt 23 11 1075 4 0 0 2 0 0 0
Nick Woltemade 0 0 0 0 0 0 0 0 0 0
Niclas Füllkrug 28 28 2479 4 0 0 16 5 0 5
Niklas Stark 27 23 2082 9 0 0 0 0 0 0
O. Burke 15 1 255 0 0 0 2 0 0 0
Romano Schmid 27 15 1521 3 0 0 1 0 0 3
Tim-Justin Dietrich 0 0 0 0 0 0 0 0 0 0
Tom Kaspar Berger 0 0 0 0 0 0 0 0 0 0
Fixtures