Leeds

By
Land
Opgericht
1919
Stadion
Speler Positie
 
Speler Positie
A. Forshaw 12 5 476 0 0 0 0 0 0 0
A. Gray 0 0 0 0 0 0 0 0 0 0
B. Aaronson 36 28 2383 2 0 0 1 0 0 3
Cody Drameh 1 1 70 0 0 0 0 0 0 0
Crysencio Summerville 28 12 1416 4 0 0 4 0 0 2
D. Gyabi 1 0 7 0 0 0 0 0 0 0
D. James 4 2 199 0 0 0 0 0 0 0
Diogo Monteiro 0 0 0 0 0 0 0 0 0 0
G. Rutter 11 1 263 0 0 0 0 0 0 1
I. Meslier 34 34 3060 2 0 0 0 0 0 0
J. Harrison 36 34 2726 2 0 0 5 0 1 7
Jeremiah Mullen 0 0 0 0 0 0 0 0 0 0
Joe Gelhardt 15 1 201 1 0 0 0 0 0 2
Joel Robles 4 4 360 1 0 0 0 0 0 0
Junior Firpo 19 14 1367 6 1 0 1 0 0 1
K. Klaesson 0 0 0 0 0 0 0 0 0 0
L. Ayling 29 22 2049 3 0 0 2 0 0 1
L. Cooper 18 16 1427 5 0 0 1 0 0 0
Leo Fuhr Hjelde 0 0 0 0 0 0 0 0 0 0
Llorente 8 7 648 1 0 0 0 0 0 0
Luis Sinisterra Aanvaller 19 13 875 2 1 0 5 0 0 0
M. Klich 14 0 266 2 0 0 0 0 0 0
Marc Roca 32 29 2329 7 0 0 1 0 0 2
Mateo Joseph 2 0 23 0 0 0 0 0 0 0
Mateo Joseph 0 0 0 0 0 0 0 0 0 0
Maximilian Wöber 16 14 1264 3 0 0 0 0 0 0
P. Bamford 28 18 1524 3 0 0 4 0 0 2
P. Struijk 29 26 2205 5 0 0 2 0 0 1
R. Koch 36 36 3177 7 0 0 0 0 1 0
R. Kristensen 26 21 1961 4 0 0 3 0 0 1
Rodrigo 31 23 1943 6 0 0 13 1 0 1
S. Perkins 0 0 0 0 0 0 0 0 0 0
Sam Greenwood 18 3 411 1 0 0 1 0 0 2
Tyler Adams 24 24 2157 5 1 0 0 0 0 0
Weston McKennie 19 16 1443 7 0 0 0 0 0 1
Wilfried Gnonto 24 14 1351 6 0 0 2 0 0 4
Fixtures