Jong Ajax

By
Land
Stadion
Speler Positie
Charlie Setford Keeper 9 9 810 0 0 0 17 1
 
Speler Positie
A. Martha Aanvaller 28 11 1231 2 0 0 2 0 0 2
A. Oughcha 0 0 0 0 0 0 0 0 0 0
Alvaro Henry 2 0 49 0 0 0 0 0 0 0
Amourricho van Axel-Dongen Aanvaller 10 8 651 0 0 0 0 0 0 0
Brian Brobbey Aanvaller 1 1 45 0 0 0 0 0 0 0
C. Rasmussen Aanvaller 27 25 2201 2 0 0 9 0 0 2
C. van Bohemen 2 1 108 0 0 0 0 0 0 0
Chico Conceição 7 7 488 1 0 0 5 0 0 0
D. Jermoumi 20 7 932 2 0 0 1 0 0 0
D. van Mieghem 1 0 32 0 0 0 1 0 0 2
D. Voute 0 0 0 0 0 0 0 0 0 0
D. Warmerdam Middenvelder 34 32 2877 5 0 0 5 0 1 0
David Kalokoh 1 0 2 0 0 0 0 0 0 0
Eskild Dall 0 0 0 0 0 0 0 0 0 0
G. Misehouy Aanvaller 25 12 1169 1 0 0 4 0 0 0
Giovanni 5 0 68 0 0 0 1 0 0 0
J. Banel 24 15 1401 1 0 1 3 0 0 2
J. Brandes 2 0 40 0 0 0 0 0 0 0
J. Hato 13 12 972 1 0 0 1 0 0 0
J. Heitinga 0 0 0 1 0 0 0 0 0 0
J. Kjær 2 0 4 0 0 0 0 0 0 0
J. Roggeveen 0 0 0 0 0 0 0 0 0 0
K. Fitz-Jim Middenvelder 30 30 2424 3 0 0 3 0 0 6
Kik Pierie Verdediger 15 15 1342 5 0 0 1 0 0 0
Kristian Hlynsson Middenvelder 35 35 3044 0 0 1 11 1 0 9
L. Lucca 14 14 1097 3 0 0 6 0 0 3
M. Milovanovic 12 7 679 3 0 0 0 0 0 0
Mika Godts 11 9 772 1 1 0 3 0 0 1
N. Ünüvar Aanvaller 1 1 90 0 0 0 0 0 0 0
N. Viereck 2 0 4 0 0 1 0 0 0 0
O. Aertssen 34 29 2690 1 0 0 1 0 1 2
O. Agougil 1 0 18 0 0 0 0 0 0 0
P. Delgado 15 4 450 1 0 0 0 0 0 0
Paul Reverson 0 0 0 0 0 0 0 0 0 0
Raphaël Sarfo 1 0 12 0 0 0 0 0 0 1
Rida Chahid 0 0 0 0 0 0 0 0 0 0
S. Hansen Aanvaller 23 15 1267 1 0 1 4 0 0 3
S. Idumbo-Muzambo 10 1 302 1 0 0 0 0 0 0
S. Kremers 4 4 360 0 0 0 0 0 0 0
S. Vos Middenvelder 29 22 1834 6 0 0 4 0 0 4
T. de Graaff 23 23 2070 2 0 0 0 0 0 1
T. Gooijer 22 17 1443 4 0 0 0 0 0 2
Tommy Setford 0 0 0 0 0 0 0 0 0 0
Y. Regeer Middenvelder 25 25 2012 3 0 0 1 0 0 4
Yoram Boerhout 0 0 0 0 0 0 0 0 0 0
Youri Baas Verdediger 10 10 756 1 0 0 1 0 0 1
Fixtures