Fulham

By
Land
Opgericht
1879
Stadion
Speler Positie
 
Speler Positie
A. Mitrović 24 23 2016 7 0 0 14 4 0 1
A. Robinson 35 35 3089 8 0 0 0 0 0 1
Andreas Pereira 33 33 2718 8 0 0 4 1 0 6
B. De Cordova-Reid 36 29 2483 8 0 0 4 0 0 1
B. Leno 36 36 3240 3 0 0 0 0 0 0
Carlos Vinícius Aanvaller 28 11 1101 3 0 0 5 0 0 2
Cédric Soares 6 2 196 0 0 0 0 0 0 0
Charlie Robinson 0 0 0 0 0 0 0 0 0 0
D. James 20 5 610 0 0 0 2 0 0 1
George Wickens 0 0 0 0 0 0 0 0 0 0
H. Reed 37 35 2879 5 0 0 3 0 1 4
H. Wilson 29 13 1097 1 0 0 2 0 0 3
I. Diop 25 21 2009 2 0 0 1 0 0 0
J. Onomah 2 0 14 0 0 0 0 0 0 0
J. Stansfield 3 1 86 0 0 0 0 0 0 0
João Palhinha 35 35 3113 14 0 0 3 0 1 0
K. Šekularac 0 0 0 0 0 0 0 0 0 0
K. Tete 31 29 2575 8 0 0 1 0 0 5
Kevin Mbabu 6 1 141 1 0 0 0 0 0 1
L. Harris 2 0 7 0 0 0 0 0 0 0
L. Kurzawa 3 2 136 1 0 0 0 0 0 0
Luke Harris 1 0 3 0 0 0 0 0 0 0
M. Godo 0 0 0 0 0 0 0 0 0 0
M. Rodák 2 2 180 0 0 0 0 0 0 0
M. Silva 0 0 0 1 0 0 0 0 0 0
M. Solomon 19 4 563 0 0 0 4 0 0 0
Matthew Max Dibley-Dias 0 0 0 0 0 0 0 0 0 0
N. Chalobah 4 1 12 0 0 1 0 0 0 0
N. Kebano 17 9 766 0 0 0 0 0 0 4
Rodrigo Muniz 0 0 0 0 0 0 0 0 0 0
S. Parkes 0 0 0 0 0 0 0 0 0 0
Saša Lukić 12 4 409 1 0 0 0 0 0 0
Shane Duffy 5 0 18 0 0 0 0 0 0 0
T. Ablade 0 0 0 0 0 0 0 0 0 0
T. Adarabioyo 25 23 2084 4 0 0 1 0 0 0
T. Cairney 33 6 973 2 0 0 2 0 0 0
T. Ream 33 33 2900 2 0 0 1 0 0 0
Tyrese Francois 1 0 1 0 0 0 0 0 0 0
Willian 27 25 2142 2 0 0 5 0 0 5
Fixtures