FC Koln

By
Land
Opgericht
1948
Stadion
Speler Positie
 
Speler Positie
Benno Schmitz 31 30 2429 7 0 0 1 0 2 0
D. Huseinbasic 23 7 760 3 0 0 3 0 0 1
D. Ljubičić 27 20 1722 3 0 0 5 1 0 1
Damion Downs 0 0 0 0 0 0 0 0 0 0
Davie Selke 17 12 941 2 0 0 4 0 0 0
Dimitris Limnios Middenvelder 2 0 38 0 0 0 0 0 0 0
Elias Bakatukanda 0 0 0 0 0 0 0 0 0 0
Ellyes Skhiri 32 32 2857 5 0 0 6 0 0 1
Eric Martel 29 23 2065 5 0 0 1 0 0 0
F. Dietz 11 4 390 1 0 0 1 0 0 0
Florian Kainz 32 31 2390 5 1 0 6 3 0 9
G. Strauch 0 0 0 0 0 0 0 0 0 0
J. Urbig 0 0 0 0 0 0 0 0 0 0
Jan Thielmann 22 6 813 5 0 0 2 0 0 2
Jonas Hector 32 32 2825 3 0 0 0 0 0 2
Joshua Schwirten 0 0 0 0 0 0 0 0 0 0
Julian Chabot 21 21 1806 3 0 0 0 0 0 2
Justin Diehl 2 0 15 0 0 0 0 0 0 0
K. Pedersen 6 3 274 1 0 0 0 0 0 0
K. Schindler 29 8 1091 4 0 0 0 0 0 1
Kingsley Ehizibue 1 1 62 0 0 0 0 0 0 0
L. Maina 33 27 2265 1 0 0 3 0 0 5
Luca Kilian 15 13 1103 3 2 0 1 0 0 0
M. Köbbing 0 0 0 0 0 0 0 0 0 0
M. Olesen 14 6 477 1 0 0 0 0 0 0
M. Schwäbe 34 34 3060 1 0 0 0 0 0 0
Mark Uth 3 0 43 2 0 0 0 0 0 0
Maximilian Schmid 0 0 0 0 0 0 0 0 0 0
Nikola Soldo 7 6 591 1 0 0 0 0 0 0
Ondrej Duda 13 9 694 4 0 0 0 0 0 0
R. Smajic 0 0 0 0 0 0 0 0 0 0
S. Baumgart 0 0 0 1 0 0 0 0 0 0
S. Tigges 29 17 1533 1 0 0 6 0 0 2
Sargis Adamyan 24 4 631 3 0 0 1 0 0 2
T. Hübers 29 28 2558 7 0 0 1 0 1 0
Tim Lemperle 11 0 114 0 0 0 0 0 0 0
Timo Horn 0 0 0 0 0 0 0 0 0 0
Fixtures