Bournemouth

By
Land
Opgericht
1899
Stadion
Speler Positie
 
Speler Positie
A. Semenyo 11 2 251 0 0 0 1 0 0 0
A. Smith 37 34 2948 12 0 0 0 0 0 1
B. Pearson 7 3 284 1 0 0 0 0 0 0
Ben Greenwood 0 0 0 0 0 0 0 0 0 0
C. Mepham 26 24 2198 6 0 0 0 0 2 0
C. Plain 0 0 0 0 0 0 0 0 0 0
C. Saydee 0 0 0 0 0 0 0 0 0 0
D. Faissal Ouattara 19 15 1245 1 0 0 1 0 0 3
D. Randolph 0 0 0 0 0 0 0 0 0 0
D. Solanke 33 32 2873 2 0 0 6 0 0 7
Daniel Adu-Adjei 0 0 0 0 0 0 0 0 0 0
David Brooks 6 2 171 1 0 0 0 0 0 0
Dominic Sadi 0 0 0 0 0 0 0 0 0 0
E. Marcondes 1 0 8 0 0 0 0 0 0 0
Euan Pollock 0 0 0 0 0 0 0 0 0 0
Hamed Junior Traorè 7 5 429 0 0 0 0 0 0 0
Illia Zabarnyi 5 3 298 0 0 0 0 0 0 0
J. Anthony 30 11 1247 2 0 0 3 0 0 1
J. Hill 0 0 0 0 0 0 0 0 0 0
J. Lerma 37 37 3255 7 0 0 5 0 1 0
J. Lowe 2 0 11 0 0 0 0 0 0 0
J. Stacey 10 3 293 2 0 0 0 0 0 0
J. Stanislas 4 0 58 0 0 0 0 0 0 0
J. Stephens 15 13 1172 3 0 0 0 0 0 0
J. Zemura 19 17 1456 1 0 0 0 0 0 1
Joe Rothwell 20 12 1017 1 0 0 0 0 0 1
K. Moore 27 12 1276 1 0 0 4 0 0 0
L. Cook 28 18 1714 4 0 0 0 0 0 2
L. Kelly 23 23 2041 3 0 0 0 0 0 2
M. Tavernier 23 19 1749 1 0 0 5 0 0 4
M. Travers 12 11 1035 0 0 0 0 0 0 0
M. Viña 12 5 455 1 0 0 2 0 0 0
Marcos Senesi Verdediger 31 29 2494 7 0 0 2 0 0 0
Max Kinsey-Wellings 0 0 0 0 0 0 0 0 0 0
Michael Dacosta Gonzalez 0 0 0 0 0 0 0 0 0 0
Neto 27 27 2385 4 0 0 0 0 0 0
O. Bevan 1 0 8 0 0 0 0 0 0 0
P. Billing 36 34 2787 5 0 0 7 0 0 1
R. Fredericks 12 5 531 1 0 0 0 0 0 0
Ryan Christie 32 22 1841 2 0 0 1 0 0 1
S. Dembélé 6 0 103 0 0 0 0 0 0 0
W. Dennis 0 0 0 0 0 0 0 0 0 0
Fixtures