Bayer Leverkusen

By
Land
Opgericht
1904
Stadion
Speler Positie
 
Speler Positie
A. Adli 26 16 1444 2 0 2 5 0 0 4
A. Aourir 0 0 0 0 0 0 0 0 0 0
A. Hložek 28 16 1284 2 0 0 5 0 0 3
A. Lunev 1 1 90 0 0 0 0 0 0 0
Ayman Azhil Middenvelder 1 0 1 0 0 0 0 0 0 0
C. Hudson-Odoi 14 7 607 0 0 0 0 0 0 1
Charles Aránguiz 10 4 490 1 0 0 1 0 0 0
Daley Sinkgraven 12 4 343 1 0 0 0 0 0 2
Edmond Tapsoba 33 32 2872 5 0 0 1 1 1 0
Exequiel Palacios 25 19 1657 4 0 0 3 2 0 2
Florian Wirtz 16 11 1059 3 0 0 1 0 0 5
Jeremie Frimpong 34 32 2722 4 0 0 8 0 0 7
Joel Pohjanpalo 1 0 3 0 0 0 0 0 0 0
Jonathan Tah 33 28 2486 6 0 0 1 0 0 0
Karim Bellarabi 8 1 79 0 0 0 0 0 0 0
Kerem Demirbay 25 17 1548 4 0 0 4 0 0 3
L. Köhl 0 0 0 0 0 0 0 0 0 0
Lukáš Hrádecký 33 33 2970 0 0 1 0 0 0 0
M. Bakker 28 19 1686 4 1 0 3 0 0 2
M. Monamay 0 0 0 0 0 0 0 0 0 0
Moussa Diaby 33 33 2717 4 0 0 9 0 0 8
N. Mbamba 1 0 1 0 0 0 0 0 0 0
Nadiem Amiri 24 9 967 6 0 0 4 1 0 1
Niklas Lomb 0 0 0 0 0 0 0 0 0 0
O. Kossounou 24 17 1519 3 0 0 0 0 0 1
P. Hincapié 30 27 2466 10 2 1 1 0 0 1
P. Pentz 0 0 0 0 0 0 0 0 0 0
Patrik Schick 14 10 940 0 0 0 3 0 0 1
Paulinho 4 1 79 0 0 0 1 0 0 0
Robert Andrich 29 28 2409 8 0 0 2 0 1 2
S. Azmoun 23 8 919 1 0 0 4 0 0 1
T. Fosu-Mensah 11 1 186 1 0 0 0 0 0 0
X. Alonso 0 0 0 3 0 0 0 0 0 0
Z. Sertdemir 0 0 0 0 0 0 0 0 0 0
Fixtures