Barcelona

By
Land
Opgericht
1899
Stadion
Speler Positie
 
Speler Positie
A. Christensen 23 22 1766 2 0 0 1 0 1 1
Aleix Garrido 1 0 6 0 0 0 0 0 0 0
Álex Baldé 33 30 2476 4 0 0 1 0 0 6
Ander Astralaga 0 0 0 0 0 0 0 0 0 0
Ángel Alarcón 0 0 0 0 0 0 0 0 0 0
Ansu Fati 36 12 1381 3 0 0 7 0 0 3
Arnau Tenas 0 0 0 1 0 0 0 0 0 0
Bellerín 3 1 141 0 0 0 0 0 0 0
Busquets 30 28 2348 7 1 0 0 0 0 4
Chadi Riad 1 0 1 0 0 0 0 0 0 0
Dani Rodriguez 0 0 0 0 0 0 0 0 0 0
Eric García 24 15 1412 3 0 0 1 0 0 0
Estanis 0 0 0 0 0 0 0 0 0 0
F. de Jong 33 29 2533 3 0 0 2 0 0 4
Ferran Torres 33 14 1383 5 0 1 4 0 0 2
Franck Kessié 28 7 975 4 0 0 1 0 0 1
Gavi 36 30 2547 10 0 0 2 0 0 4
Iñaki Peña 2 0 72 0 0 0 0 0 0 0
J. Koundé 29 28 2428 2 0 0 1 0 1 3
Jordi Alba 24 14 1419 5 1 0 2 0 0 3
Lamine Yamal 1 0 4 0 0 0 0 0 0 0
M. Depay 2 2 116 0 0 0 1 0 0 0
M. Pjanić 0 0 0 0 0 0 0 0 0 0
Marc Casadó 0 0 0 0 0 0 0 0 0 0
Marc Guiu 0 0 0 0 0 0 0 0 0 0
Marc-André ter Stegen 38 38 3348 0 0 0 0 0 0 0
Marcos Alonso 24 11 1161 3 0 0 1 0 0 0
O. Dembélé 25 16 1413 4 0 0 5 0 0 7
P. Aubameyang 1 0 8 0 0 0 0 0 0 0
Pablo Torre 8 1 137 0 0 0 0 0 0 0
Pau Prim 0 0 0 0 0 0 0 0 0 0
Pedri 26 22 1983 2 0 0 6 0 0 1
Piqué 6 4 382 3 0 1 0 0 0 0
R. Araújo 22 21 1804 5 0 1 0 0 1 2
Raphinha 36 25 2088 10 0 0 7 0 0 7
Robert Lewandowski 34 33 2852 3 1 0 23 0 0 7
Sergi Roberto 23 15 1316 3 0 0 4 0 0 1
Unai Hernandez 0 0 0 0 0 0 0 0 0 0
Xavi 0 0 0 3 0 0 0 0 0 0
Fixtures