AS Eupen

By
Land
Opgericht
1945
Stadion
Speler Positie
 
Speler Positie
A. Keita 0 0 0 0 0 0 0 0 0 0
Abdul Manaf Nurudeen 4 4 315 0 0 0 0 0 0 0
Arnaud Mollers 0 0 0 0 0 0 0 0 0 0
B. Baiye 8 7 468 0 0 1 1 0 0 0
Corneille Ngangala 0 0 0 0 0 0 0 0 0 0
D. Gassama 19 6 728 1 0 0 2 0 0 1
D. Oger 0 0 0 0 0 0 0 0 0 0
David Álvarez 6 1 104 1 0 0 0 0 0 1
Gary Magnee 31 25 2202 5 1 0 3 0 0 2
I. Christie-Davies 24 15 1331 3 0 0 0 0 0 2
I. Diakité 9 2 330 1 0 0 0 0 0 0
I. Nuhu 19 13 1078 2 0 0 2 0 0 1
J. Davidson 33 30 2667 5 0 0 0 0 2 0
J. Déom 16 6 506 3 0 1 0 0 0 1
J. Gorenc 3 2 177 0 0 0 0 0 0 0
J. Jeggo 14 11 904 5 0 0 0 0 0 0
J. Král 7 5 458 3 0 0 0 0 0 1
K. Jocelyn 33 22 2105 3 0 0 7 0 0 2
L. Boris 32 28 2577 5 0 0 4 0 1 0
L. Offermann 2 0 8 0 0 0 0 0 0 0
Lennart Moser 31 30 2745 0 0 0 0 0 0 0
Loic Bessile 8 7 586 0 0 1 0 0 0 0
M. Wakaso 9 6 521 5 1 0 0 0 0 0
N. Bitumazala 15 9 878 1 0 0 0 0 0 1
Oleksandr Filin 9 8 726 2 0 0 0 0 0 0
R. Paeshuyse 27 23 2103 3 0 0 0 0 0 0
Regan Charles-Cook 31 26 2220 4 0 0 6 0 0 2
S. Keita 1 0 12 0 0 0 0 0 0 0
S. Peeters 31 30 2692 11 1 0 7 6 0 7
S. Prevljak 29 22 2036 3 0 0 6 1 0 1
S. Soumano 7 1 180 0 0 0 1 0 0 0
T. Alloh 10 5 360 2 0 0 0 0 0 0
T. Magee 5 0 89 0 0 0 0 0 0 0
Tom Roufosse 0 0 0 0 0 0 0 0 0 0
Y. Van Genechten 33 30 2379 1 0 0 0 0 0 2
Fixtures