USA

By
Land
Opgericht
1913
Stadion
Speler Positie
 
Speler Positie
A. Long 0 0 0 0 0 0 0 0 0 0
A. Robinson 4 4 360 0 0 0 0 0 0 0
B. Aaronson 4 0 105 0 0 0 0 0 0 0
C. Carter-Vickers 1 1 90 0 0 0 0 0 0 0
C. Pulisic 4 4 315 0 0 0 1 0 0 2
C. Roldán 0 0 0 0 0 0 0 0 0 0
D. Yedlin 2 0 31 0 0 0 0 0 0 0
E. Horvath 0 0 0 0 0 0 0 0 0 0
Giovanni Reyna 2 0 52 0 0 0 0 0 0 0
H. Wright 4 1 135 0 0 0 1 0 0 0
J. Ferreira 1 1 45 0 0 0 0 0 0 0
J. Morris 2 0 3 0 0 0 0 0 0 0
J. Scally 0 0 0 0 0 0 0 0 0 0
Josh Sargent 3 2 158 0 0 0 0 0 0 0
K. Acosta 2 0 40 1 0 0 0 0 0 0
Luca De La Torre Middenvelder 0 0 0 0 0 0 0 0 0 0
M. Turner 4 4 360 0 0 0 0 0 0 0
S. Johnson 0 0 0 0 0 0 0 0 0 0
S. Moore 2 0 20 0 0 0 0 0 0 0
Sergiño Dest Verdediger 4 4 309 1 0 0 0 0 0 1
T. Ream 4 4 360 1 0 0 0 0 0 0
T. Weah 4 4 320 0 0 0 1 0 0 0
Tyler Adams 4 4 360 1 0 0 0 0 0 0
W. Zimmerman 4 3 278 0 0 0 0 0 0 0
Weston McKennie 4 4 275 1 0 0 0 0 0 0
Y. Musah 4 4 345 0 0 0 0 0 0 0
Fixtures