Vizela

By
Land
Opgericht
1939
Stadion
Speler Positie
 
Speler Positie
A. Alvarado 4 0 44 0 0 0 0 0 0 0
A. Méndez 24 7 1004 8 0 0 1 0 0 1
A. Sarmiento 4 0 28 0 0 1 0 0 0 0
A. Schmidt 7 1 145 1 0 0 0 0 0 0
Anderson 24 24 2129 6 1 0 3 0 0 0
Bruno Wilson 20 19 1749 3 0 0 0 0 0 1
Carlos Muñoz 8 2 253 2 0 0 0 0 0 0
Claudemir 19 16 1245 4 0 0 0 0 0 1
Diego Rosa 6 4 291 2 0 0 0 0 0 0
F. Buntić 26 26 2340 2 0 0 0 0 0 0
F. Cann 2 0 22 0 0 0 0 0 0 0
F. Etim 15 1 325 1 0 0 1 0 0 0
Hugo Oliveira 1 0 7 0 0 0 0 0 0 0
Igor Julião 18 17 1438 6 0 0 1 0 0 0
Ivanildo Fernandes 16 13 1148 3 0 1 0 0 1 0
K. Zohi 19 8 749 1 0 0 2 0 0 3
Kiki Afonso 22 20 1714 9 0 0 1 0 0 0
Kiko Bondoso 27 27 2241 2 0 0 2 0 0 3
Luiz Felipe 1 1 90 1 0 0 0 0 0 0
M. Aidara 4 1 152 0 0 0 0 0 0 0
M. Opeyemi 0 0 0 0 0 0 0 0 0 0
M. Osmajić 25 22 1765 5 0 0 7 0 0 0
Manuel Baldé 0 0 0 0 0 0 0 0 0 0
Matheus Pereira 15 7 688 5 0 0 1 0 0 1
Matías Lacava 13 2 321 0 0 0 1 0 0 0
Nuno Moreira 23 18 1454 5 0 0 0 0 0 0
Osama Rashid 14 3 256 2 0 0 1 0 0 0
Pedro Ortiz 7 3 303 2 0 0 0 0 0 0
Raphael Guzzo 24 23 1853 7 1 0 1 0 0 3
Samú 26 25 2143 7 0 0 3 1 0 3
Tiago Araujo Brito 0 0 0 0 0 0 0 0 0 0
Tomás Silva 16 8 807 2 0 0 0 0 0 2
Fixtures