Tottenham

By
Land
Opgericht
1882
Stadion
Speler Positie
 
Speler Positie
A. Groeneveld 9 1 163 0 0 0 1 0 0 0
Alfie Devine 0 0 0 0 0 0 0 0 0 0
B. Austin 0 0 0 0 0 0 0 0 0 0
B. Davies 31 26 2289 4 0 0 2 0 0 2
Bryan Gil 4 2 148 1 0 0 0 0 0 1
C. Lenglet 26 24 2027 4 0 0 0 0 0 2
C. Stellini 0 0 59 0 0 1 0 0 0 0
Cristian Romero 27 26 2365 10 1 0 0 0 0 2
D. Sánchez 18 8 852 1 0 0 0 0 0 0
D. Spence 4 0 5 0 0 0 0 0 0 0
Dejan Kulusevski 30 23 2079 2 0 0 2 0 0 7
E. Dier 33 31 2817 3 0 0 2 0 0 1
Emerson 26 20 1736 2 0 1 2 0 0 1
F. Forster 14 13 1215 1 0 0 0 0 0 0
George Abbott 1 0 1 0 0 0 0 0 0 0
H. Kane 38 38 3408 6 0 0 30 5 0 3
H. Lloris 25 25 2205 0 0 0 0 0 1 0
H. White 1 0 4 0 0 0 0 0 0 0
Ivan Perišić 34 23 2111 6 0 0 1 0 0 8
J. Tanganga 4 2 147 0 0 0 0 0 0 0
Lucas Moura 15 0 145 0 0 1 1 0 0 0
M. Doherty 12 7 667 0 0 0 1 0 0 0
Matthew Craig 1 0 13 0 0 0 0 0 0 0
O. Skipp 23 18 1497 7 0 0 1 0 0 0
P. Højbjerg 35 35 3133 5 0 0 4 0 0 5
Pape Matar Sarr 11 2 213 1 0 0 0 0 0 1
Pedro Porro 15 13 1137 0 0 0 3 0 0 3
Richarlison 27 12 1005 3 0 0 1 0 0 3
Rodrigo Bentancur 18 17 1506 8 0 0 5 0 0 2
Romaine Mundle 0 0 0 0 0 0 0 0 0 0
Ryan Sessegnon 17 9 811 4 0 0 2 0 0 0
Son Heung-Min 36 33 2899 2 0 0 10 0 0 6
Y. Bissouma 23 10 1004 6 0 0 0 0 0 0
Yago Alonso 0 0 0 0 0 0 0 0 0 0
Fixtures