Santa Clara

By
Land
Opgericht
1921
Stadion
Speler Positie
 
Speler Positie
Adriano 27 24 1940 5 0 0 1 0 0 1
Allano 15 10 805 5 0 0 1 1 0 0
Anderson Carvalho 8 3 314 4 0 0 0 0 0 0
Andrézinho 14 4 473 2 0 0 1 0 0 0
Bruno Almeida 20 16 1174 3 1 0 1 0 0 1
Bruno Jordão 10 8 756 3 0 0 1 0 0 0
Costinha 10 5 502 3 0 0 0 0 0 0
Cristian González 11 9 874 5 1 0 0 0 0 0
Diogo Cabral 12 5 506 3 0 0 0 0 0 0
F. Stevanović Aanvaller 6 0 138 1 0 0 0 0 0 1
Gabriel Batista 22 22 1980 2 0 0 0 0 0 0
Gabriel Silva 27 20 1835 4 0 0 4 0 0 2
Ítalo 10 10 894 1 0 0 0 0 1 0
João Marcos 3 2 137 0 0 0 0 0 0 0
K. Boateng 20 20 1776 4 0 1 2 0 1 0
K. Tagawa 21 10 893 0 0 0 2 0 0 0
Kento Misao 15 10 964 4 0 0 0 0 0 0
Marco Pereira 6 6 540 1 0 0 0 0 0 0
Marcos Díaz 0 0 0 0 0 0 0 0 0 0
Matheus Babi 22 13 1223 5 0 0 4 3 0 1
Matheus Nunes 2 0 38 2 0 0 0 0 0 0
MT 16 13 1167 1 0 0 0 0 0 0
Nanu 10 5 539 0 0 0 0 0 0 1
Paulo 7 4 388 2 0 0 0 0 1 0
Paulo Henrique 14 14 1174 5 1 0 0 0 0 1
Pedro Bicalho 3 2 155 0 0 0 0 0 0 0
Pierre Sagna 21 20 1534 6 1 0 0 0 0 1
Ricardinho 3 2 175 0 0 0 0 0 0 0
Ricardinho 18 16 1334 4 0 0 0 0 0 3
Ricardo Fernandes 0 0 0 0 0 0 0 0 0 0
Ricardo Silva 0 0 0 0 0 0 0 0 0 0
Rildo 18 7 707 3 0 0 2 0 0 1
Rodrigo Valente 4 0 75 0 0 0 0 0 0 0
Rúben Oliveira 0 0 0 0 0 0 0 0 0 0
Victor Bobsin 19 13 1207 6 0 0 0 0 0 1
Walter González 5 3 307 2 0 0 0 0 0 0
Xavi Quintillà 10 7 619 2 0 0 1 1 0 1
Ygor Nogueira 11 11 931 4 0 1 1 0 0 0
Fixtures