Rio Ave

By
Land
Opgericht
1939
Stadion
Speler Positie
 
Speler Positie
A. Yakubu 13 12 1020 2 0 0 5 1 0 3
Aderllan Santos 26 26 2283 2 0 1 1 0 1 0
Amine Oudrhiri 16 7 621 1 0 1 0 0 0 0
André Pereira 17 10 821 4 0 0 0 0 0 2
Andreas Samaris Middenvelder 19 16 1153 5 0 0 0 0 0 1
Bruno Ventura 3 1 96 0 0 0 0 0 0 0
Costinha 26 26 2209 5 0 0 2 0 0 3
Emmanuel Boateng 23 16 1501 3 0 0 6 0 0 0
Fábio Conceição 24 18 1606 2 0 0 3 0 1 3
Gonçalo Rodrigues 26 26 2296 2 1 0 2 0 0 2
Hernâni 18 4 511 1 0 0 2 0 0 0
Jhonatan 25 25 2250 1 0 0 0 0 1 0
João Ferreira 4 0 115 3 0 0 0 0 0 0
João Graça 15 10 927 4 0 0 0 0 0 0
Joca 4 4 269 1 0 0 0 0 0 0
Jorge Karse 2 0 16 0 0 0 0 0 0 0
Josué Sá 15 14 1102 4 0 0 0 0 0 1
Julien Lomboto 1 0 5 0 0 0 0 0 0 0
L. Acevedo 19 7 735 4 0 1 4 0 0 0
Lucas Flores 0 0 0 0 0 0 0 0 0 0
Magrão 2 2 180 0 0 0 0 0 0 0
Miguel Baeza 18 11 897 0 0 0 0 0 0 1
Miguel Nóbrega 8 4 364 0 0 0 0 0 0 1
Patrick 21 18 1527 5 0 0 2 0 0 1
Paulo Vitor 20 9 891 2 0 0 0 0 0 1
Pedro Amaral 9 8 747 3 0 0 1 0 0 1
R. Pantalon 18 17 1436 6 0 0 0 0 0 0
Savio 12 0 238 1 0 0 0 0 0 1
Ukra 11 2 289 2 0 0 0 0 0 2
Vitor Gomes 16 4 555 1 0 0 0 0 0 1
Zé Manuel 0 0 0 0 0 0 0 0 0 0
Fixtures