Qatar

By
Land
Opgericht
1960
Stadion
Speler Positie
 
Speler Positie
Abdelaziz Hatem 3 2 196 0 0 0 0 0 0 0
Abdelkarim Hassan 3 3 270 0 0 0 0 0 0 0
Ahmed Alaaeldin 1 0 5 0 0 0 0 0 0 0
Akram Afif 3 3 270 1 0 0 0 0 0 0
Ali Assadalla 1 0 26 0 0 0 0 0 0 0
Almoez Ali 3 3 226 1 0 0 0 0 0 0
Assim Madibo 2 2 154 1 0 0 0 0 0 0
Bassam Al-Rawi 1 1 90 0 0 0 0 0 0 0
Boualem Khoukhi 3 3 270 0 0 0 0 0 0 0
Hassan Al Heidos 3 3 209 0 0 0 0 0 0 0
Homam Ahmed 3 3 263 1 0 0 0 0 0 0
Ismael Mohammed 2 2 175 1 0 0 0 0 0 1
Jassem Gaber Abdulsallam 0 0 0 0 0 0 0 0 0 0
Karim Boudiaf 3 2 185 1 0 0 0 0 0 0
Khalid Muneer 0 0 0 0 0 0 0 0 0 0
Meshaal Aissa Barsham 2 2 180 0 0 0 0 0 0 0
Mohammed Al Bayati 2 0 26 0 0 0 0 0 0 0
Mohammed Muntari 3 0 60 0 0 0 1 0 0 0
Mostafa Mashaal 0 0 0 0 0 0 0 0 0 0
Musab Kheder 1 0 5 0 0 0 0 0 0 0
Naif Al Hadhrami 0 0 0 0 0 0 0 0 0 0
Pedro Miguel 3 3 263 0 0 0 0 0 0 0
Saad Al Sheeb 1 1 90 1 0 0 0 0 0 0
Salem Al Hajri 0 0 0 0 0 0 0 0 0 0
Tarek Salman 1 0 7 0 0 0 0 0 0 0
Yousef Hassan 0 0 0 0 0 0 0 0 0 0
Fixtures