Portimonense

By
Land
Opgericht
1914
Stadion
Speler Positie
 
Speler Positie
A. Sapara 3 1 82 1 0 0 0 0 0 0
Alemão 3 2 182 0 0 0 0 0 0 0
Anderson Oliveira 5 4 289 1 0 0 0 0 0 0
B. Özer 0 0 0 0 0 0 0 0 0 0
Bruno Reis 2 0 24 0 0 0 0 0 0 0
Bryan Rochez 17 6 727 2 0 0 0 0 0 2
Carlinhos 6 5 419 1 0 0 0 0 0 0
David Pastor 1 0 1 0 0 0 0 0 0 0
Ewerton 11 5 522 2 0 0 1 0 0 1
Fahd Moufi 26 26 2200 4 0 1 1 0 0 2
Filipe Relvas 28 28 2420 4 0 0 0 0 1 1
Gonçalo Costa 7 2 188 1 0 0 0 0 0 0
Henrique Jocú 11 5 357 0 0 0 0 0 0 0
João 0 0 0 0 0 0 0 0 0 0
Kim Yong-Hak 0 0 0 0 0 0 0 0 0 0
Klismahn 12 7 539 3 0 0 0 0 0 1
Kosuke Nakamura 24 24 2160 3 0 0 0 0 0 0
Lucas Alves 6 6 497 1 0 0 0 0 0 0
Lucas Ventura 11 7 474 4 1 0 0 0 0 0
Luquinha 14 9 971 1 0 0 1 0 0 1
M. Seck 24 22 1897 6 0 0 0 0 0 1
Mateus Oliveira 0 0 0 0 0 0 0 0 0 0
Matheus Nogueira 0 0 0 0 0 0 0 0 0 0
Maurício 12 9 836 1 0 0 3 0 0 0
Mohamed Diaby 22 13 1217 3 0 0 1 0 0 0
P. Niazmand 0 0 0 0 0 0 0 0 0 0
Park Ji-soo 11 11 990 0 0 0 0 0 0 1
Paulo Estrela 21 15 1246 4 0 0 2 1 0 1
Pedrão 23 23 2044 10 0 0 2 0 0 0
Pedro Sá 13 11 742 2 0 1 0 0 0 1
Ricardo Matos 11 1 207 0 0 0 1 0 0 0
Rui Gomes 26 6 928 6 0 0 1 0 0 1
Samuel 4 4 360 1 0 0 0 0 0 0
Sérgio Conceição 3 1 107 1 0 0 0 0 0 0
Vinícius Guarapuava 0 0 0 0 0 0 0 0 0 0
W. Aponza 1 0 1 0 0 0 0 0 0 0
Wagner Leonardo 1 1 90 0 0 0 0 0 0 0
Welinton Junior 19 19 1688 8 0 0 5 0 0 0
William Rocha 4 4 360 1 0 0 0 0 0 0
Yago 19 13 1146 4 0 0 2 0 0 1
Yony González 13 8 754 0 0 0 0 0 0 1
Zié Ouattara 18 10 913 3 0 0 1 0 0 0
Fixtures