Oostende

By
Land
Opgericht
1981
Stadion
Speler Positie
 
Speler Positie
A. Albanese 11 6 562 2 1 1 0 0 0 0
A. Musayev 7 2 204 2 0 0 0 0 0 0
A. Tanghe 30 29 2482 5 1 0 0 0 0 0
Adedapo Awokoya-Mebude 4 2 209 0 0 1 0 0 0 0
Alfons Amade 20 15 1297 4 0 0 0 0 0 0
Brecht Capon 21 11 1120 0 0 0 0 0 0 0
C. McGeehan 21 17 1622 5 0 0 4 0 0 1
D. Atanga 28 13 1254 2 0 1 5 0 0 1
D. Phillips 12 12 1080 1 0 0 0 0 0 0
Evangelos Patoulidis 0 0 0 0 0 0 0 0 0 0
F. Hornby 21 19 1619 6 0 0 8 1 0 2
F. Katelaris 13 9 888 2 1 0 0 0 1 0
G. Hubert 22 22 1980 0 0 0 0 0 0 0
I. Boonen 12 4 388 1 0 0 1 0 0 1
Ivan Durdov 8 3 363 0 0 0 0 0 0 0
Jordy Schelfhout 0 0 0 0 0 0 0 0 0 0
Kelvin Arase 10 6 484 0 0 0 1 0 0 2
Kenny Rocha Santos 19 16 1263 7 0 0 0 0 0 0
M. Berte 13 0 256 1 0 0 0 0 0 1
M. D'Arpino 4 0 118 0 0 0 0 0 0 0
M. Govaers 1 0 5 0 0 0 0 0 0 0
M. Gueye 4 0 34 1 0 0 0 0 0 0
M. Osifo 6 1 227 0 0 0 0 0 0 0
M. Rodin 16 16 1440 4 0 0 1 0 0 0
Mateo Barać 6 5 393 0 0 0 0 0 0 0
N. Bätzner 30 23 1898 4 0 0 6 0 0 4
O. Urhoghide 26 24 2116 6 1 1 0 0 0 0
Pierre Dwomoh 8 2 301 0 0 0 0 0 0 0
R. Badu 0 0 0 0 0 0 0 0 0 0
R. D'Haese 19 14 1188 0 0 1 1 0 0 0
S. Wylin 10 3 306 0 0 0 0 0 0 1
Sieben Dewaele 23 18 1328 3 0 0 0 0 0 0
T. Ambrose 28 26 2267 7 0 0 7 3 0 3
T. Matam 23 16 1226 3 0 0 2 0 0 1
T. Sakamoto 30 29 2623 3 0 0 0 0 0 5
Vincent Koziello 0 0 0 0 0 0 0 0 0 0
Zech Medley 15 11 931 4 0 0 1 0 0 0
Fixtures