Nottingham Forest

By
Land
Opgericht
1865
Stadion
Speler Positie
 
Speler Positie
A. Ayew 13 1 307 1 0 0 0 0 0 0
A. Mighten 1 0 7 0 0 0 0 0 0 0
B. Johnson 38 33 2942 6 0 0 8 1 0 3
C. Kouyaté 21 10 877 3 0 0 1 0 0 0
C. Wood 7 5 376 0 0 0 1 0 0 0
Cafú 1 0 6 0 0 0 0 0 0 0
D. Henderson 18 18 1620 2 0 0 0 0 0 0
D. Taylor 0 0 0 0 0 0 0 0 0 0
Danilo 13 12 981 1 0 0 3 0 0 2
E. Dennis 19 6 716 3 0 0 2 0 0 2
Felipe 16 15 1419 4 0 0 0 0 0 1
George Shelvey 0 0 0 0 0 0 0 0 0 0
Giulian Biancone 2 0 16 0 0 0 0 0 0 0
Gustavo Scarpa 6 2 179 1 0 0 0 0 0 0
H. Toffolo 19 9 936 2 0 0 0 0 0 0
J. Colback 11 4 494 0 0 0 0 0 0 0
J. Lingard 17 12 927 1 0 0 0 0 0 0
J. Shelvey 8 6 542 2 0 0 0 0 0 0
J. Smith 0 0 0 0 0 0 0 0 0 0
J. Worrall 30 21 2216 6 0 0 1 0 0 0
K. Navas 17 17 1530 2 0 0 0 0 0 0
L. Badé 0 0 0 0 0 0 0 0 0 0
L. Mbe Soh Verdediger 0 0 0 0 0 0 0 0 0 0
L. O'Brien 13 6 580 2 0 0 1 0 0 0
L. Taylor 0 0 0 0 0 0 0 0 0 0
Morgan Gibbs-White 35 34 2979 5 0 0 5 2 0 8
Moussa Niakhaté 14 14 1166 1 0 0 0 0 0 0
N. Williams 31 20 1876 7 0 0 1 0 0 0
O. Hammond 0 0 0 0 0 0 0 0 0 0
Orel Mangala 27 20 1555 3 0 0 1 0 0 1
R. Yates 26 21 1839 5 0 0 0 0 0 2
Remo Freuler 28 24 2165 3 0 0 0 0 0 0
Renan Lodi 28 26 2220 8 0 0 0 0 0 1
S. Aurier 24 22 1948 2 0 0 1 0 0 0
S. Cook 12 11 959 4 0 0 0 0 0 0
S. Surridge 20 1 307 2 0 0 1 0 0 0
Scott Mckenna 20 19 1573 4 0 0 0 0 0 0
Taiwo Awoniyi 27 17 1411 2 0 0 10 0 0 1
W. Boly 11 9 687 2 0 0 0 0 0 1
W. Hennessey 4 3 271 0 0 0 0 0 0 0
Fixtures