Newcastle

By
Land
Opgericht
1892
Stadion
Speler Positie
 
Speler Positie
A. Gordon 16 4 481 1 0 0 1 0 0 0
A. Isak 22 17 1526 3 0 0 10 2 0 2
A. Saint-Maximin 25 12 1117 1 0 0 1 0 0 5
Bruno Guimarães 32 32 2734 7 0 0 4 0 0 5
C. Wilson 31 21 1885 4 0 0 18 3 0 5
C. Wood 18 4 442 0 0 0 2 1 0 0
D. Burn 38 35 3116 5 0 0 1 0 0 0
E. Krafth 1 0 1 0 0 0 0 0 0 0
Elliot Anderson 22 3 397 0 0 0 0 0 0 1
F. Schär 36 36 3209 7 0 0 1 0 1 3
H. Ashby 0 0 0 0 0 0 0 0 0 0
J. Lascelles 7 2 215 4 0 0 0 0 0 0
J. Lewis 2 0 9 0 0 0 0 0 0 0
J. Murphy 36 14 1243 0 0 0 4 0 0 2
J. Shelvey 3 0 34 0 0 0 0 0 0 0
J. Willock 35 31 2578 1 0 0 3 0 0 6
Javi Manquillo 4 0 34 0 0 0 0 0 0 0
Joelinton 32 30 2663 12 0 0 6 0 0 1
K. Darlow 0 0 0 0 0 0 0 0 0 0
K. Trippier 38 38 3348 5 0 0 1 0 1 7
Lewis Miley 1 0 15 0 0 0 0 0 0 0
Loris Karius 0 0 0 0 0 0 0 0 0 0
M. Almirón 34 29 2508 2 0 0 11 0 0 2
M. Dúbravka 2 1 156 0 0 0 0 0 0 0
M. Gillespie 0 0 0 0 0 0 0 0 0 0
M. Ritchie 7 0 35 0 0 0 0 0 0 0
M. Targett 17 6 603 1 0 0 0 0 0 0
N. Pope 37 37 3262 3 0 1 0 0 0 0
P. Dummett 0 0 0 0 0 0 0 0 0 0
R. Fraser 8 3 311 1 0 0 0 0 0 0
S. Botman 36 35 3129 2 0 0 0 0 0 0
S. Longstaff 33 28 2516 2 0 0 1 0 0 4
Fixtures