Manchester City

By
Land
Opgericht
1880
Stadion
Speler Positie
 
Speler Positie
A. Laporte 12 11 993 0 0 0 0 0 0 0
A. Robertson 0 0 0 0 0 0 0 0 0 0
B. Knight 0 0 0 0 0 0 0 0 0 0
Bernardo Silva 34 24 2201 5 0 0 4 0 0 5
C. Palmer 14 2 358 1 0 0 0 0 0 1
Claudio Gomes 0 0 0 0 0 0 0 0 0 0
Ederson Moraes 35 35 3150 3 0 0 0 0 0 1
Erling Braut Haaland 35 33 2777 5 0 0 36 7 0 8
İ. Gündoğan 31 27 2359 0 0 0 8 0 0 4
J. Álvarez 31 13 1454 0 0 0 9 1 0 0
J. Grealish 28 23 2063 3 0 0 5 0 0 7
J. Stones 23 21 1849 2 0 0 2 0 1 2
J. Wilson-Esbrand 0 0 0 0 0 0 0 0 0 0
João Cancelo 17 16 1278 3 0 1 2 0 0 1
K. De Bruyne 32 28 2426 1 0 0 7 0 0 16
K. Phillips 12 2 291 1 0 0 0 0 0 0
K. Walker 27 22 1955 3 0 0 0 0 0 0
L. Delap 0 0 0 0 0 0 0 0 0 0
L. Mbete-Tatu 0 0 0 0 0 0 0 0 0 0
Manuel Akanji 29 24 2286 2 0 0 0 0 0 1
Maximo Perrone 1 0 18 0 0 0 0 0 0 0
N. Aké 26 22 1877 2 0 0 1 0 0 0
N. O'Reilly 0 0 0 0 0 0 0 0 0 0
P. Foden 32 22 1842 1 0 0 11 0 0 5
P. Guardiola 0 0 0 1 0 0 0 0 0 0
R. Lewis 14 10 903 1 0 0 0 0 0 0
R. Mahrez 30 22 1924 2 0 0 5 1 0 10
Rodri 36 34 2921 5 0 0 2 0 0 6
Rúben Dias 26 22 1998 3 0 0 0 0 0 0
S. Carson 0 0 0 0 0 0 0 0 0 0
S. Charles 1 0 27 0 0 0 0 0 0 0
Sergio Gómez 12 2 341 0 0 0 0 0 0 1
Stefan Ortega 3 3 270 0 0 0 0 0 0 0
Fixtures