Mallorca

By
Land
Opgericht
1916
Stadion
Speler Positie
 
Speler Positie
A. Ndiaye 27 12 1213 2 0 1 2 0 0 0
Abdón Prats 25 2 422 2 0 0 1 0 0 1
Ángel 16 2 348 1 0 0 1 0 0 0
Antonio Sánchez 32 11 1132 5 0 0 0 0 0 0
B. Cufré 5 2 217 0 0 0 0 0 0 0
Benjamín Garay 0 0 0 0 0 0 0 0 0 0
Clément Grenier 20 6 712 7 0 0 0 0 0 0
Copete 28 27 2225 7 0 1 1 0 0 0
D. Greif 1 1 90 0 0 0 0 0 0 0
Dani Rodríguez 33 26 2065 7 0 0 3 0 0 6
Dennis Hadžikadunić 8 7 615 1 0 0 0 0 0 0
F. Russo 3 2 147 0 0 0 0 0 0 0
G. González 15 9 923 5 0 0 0 0 0 2
I. Mohammed 28 20 1765 5 0 0 0 0 0 0
J. Aguirre 0 0 0 4 0 0 0 0 0 0
Jaume Costa 31 30 2564 10 0 0 0 0 0 1
Javier Llabrés 1 0 16 0 0 0 0 0 0 0
Josep Gayá 2 1 52 0 0 0 0 0 0 0
L. Junior 4 0 25 0 0 0 0 0 0 0
Lee Kang-In 36 33 2864 10 0 0 4 0 0 6
Leo Román 1 1 90 0 0 0 0 0 0 0
Ludwig Augustinsson 4 1 130 0 0 0 0 0 0 0
Luis Montiel 0 0 0 0 0 0 0 0 0 0
M. Valjent 30 30 2659 8 0 0 0 0 0 0
Manu Morlanes 12 9 730 3 0 0 1 0 0 0
Marcos Fernández 0 0 0 0 0 0 0 0 0 0
Matija Nastasić 14 10 903 3 0 0 1 0 0 0
Miguel Martín 0 0 0 0 0 0 0 0 0 0
Miquel Llabrés 0 0 0 0 0 0 0 0 0 0
P. Rajković 36 36 3240 3 0 0 0 0 0 0
Pablo Maffeo 35 34 2977 6 0 1 2 0 0 4
Pere García 0 0 0 0 0 0 0 0 0 0
R. Battaglia 14 8 675 5 0 0 0 0 0 0
Raíllo 31 31 2767 10 1 0 1 0 0 2
Rubén Quintanilla 1 0 3 0 0 0 0 0 0 0
Ruiz de Galarreta 30 28 2457 10 0 0 0 0 0 0
T. Kadewere 15 5 539 1 0 0 1 0 0 0
Tofol Montiel 0 0 0 0 0 0 0 0 0 0
Vedat Muriqi 35 34 2962 6 0 1 15 4 0 3
Fixtures