Livingston

By
Land
Opgericht
1943
Stadion
Speler Positie
 
Speler Positie
A. Obileye 25 22 1973 1 0 0 1 0 1 0
A. Shinnie 28 18 1613 4 0 0 0 0 0 2
Bruce Anderson 24 16 1427 0 0 0 5 0 0 1
C. Montaño 26 20 1697 6 0 0 4 0 0 1
D. Bahamboula 18 9 763 3 1 0 1 0 0 0
Esmael Gonçalves 8 1 183 0 0 0 0 0 0 0
I. Konovalov 4 4 360 0 0 0 0 0 0 0
J. Brandon 5 0 54 1 0 0 0 0 0 0
J. Hamilton 1 1 90 0 0 0 0 0 0 0
J. Nouble 25 24 2149 3 0 0 5 0 0 2
J. Penrice 23 14 1266 2 0 0 2 0 0 1
Jack Fitzwater 25 23 2002 2 0 2 1 0 0 0
Jackson Longridge 8 3 378 2 0 0 0 0 0 0
Jason Holt 30 22 1913 8 0 1 0 0 0 2
Joshua Mullin 1 0 9 0 0 0 0 0 0 0
K. Guthrie 14 7 651 1 0 0 0 0 0 0
Lucas Stenhouse 0 0 0 0 0 0 0 0 0 0
Luiyi de Lucas 5 4 330 1 0 0 0 0 0 0
M. Boyes 18 12 1241 2 0 0 1 0 0 1
Nicky Devlin 32 32 2830 7 0 0 2 0 0 4
P. Cancar 3 1 105 2 0 0 0 0 0 0
S. Bitsindou 1 0 1 1 0 0 0 0 0 0
S. George 27 27 2430 4 0 0 0 0 0 0
S. Kelly 26 24 1989 4 0 0 3 2 0 2
S. Oméonga 26 17 1656 7 1 0 0 0 1 0
Scott Pitman 29 25 2192 4 0 1 0 0 0 1
Stephen Kelly 24 18 1506 1 0 0 3 0 0 2
Steven Elder 11 9 713 0 0 0 1 0 0 2
Tom Parkes 0 0 0 0 0 0 0 0 0 0
Fixtures