Lazio

By
Land
Opgericht
1900
Stadion
Speler Positie
 
Speler Positie
Adam Marušić 33 31 2766 8 0 0 0 0 0 2
Alessio Romagnoli 34 33 2925 6 0 0 2 0 0 0
Ciro Immobile 31 27 2227 3 0 0 12 4 0 5
D. Kamenović 0 0 0 0 0 0 0 0 0 0
Danilo Cataldi 29 26 1941 5 0 0 0 0 0 1
Diego González 0 0 0 0 0 0 0 0 0 0
Djavan Anderson Verdediger 0 0 0 0 0 0 0 0 0 0
Elseid Hysaj 34 22 1992 3 0 0 1 0 0 1
F. Magro 0 0 0 0 0 0 0 0 0 0
F. Ruggeri 0 0 0 0 0 0 0 0 0 0
Felipe Anderson 38 35 2966 3 0 0 9 0 0 3
Ivan Provedel 38 37 3412 1 0 0 0 0 0 0
L. Romero 6 1 148 0 0 0 1 0 0 0
Luca Pellegrini 7 1 174 3 0 0 0 0 0 0
Luis Alberto 35 27 2445 4 0 0 6 1 0 7
Luis Maximiano 1 1 6 0 0 1 0 0 0 0
M. Adamonis 0 0 0 0 0 0 0 0 0 0
M. Sarri 0 0 0 1 0 0 0 0 0 0
Manuel Lazzari 28 22 1887 8 0 0 0 0 1 0
Marco Bertini 1 0 1 0 0 0 0 0 0 0
Marcos Antônio 16 6 588 2 0 0 1 0 0 1
Mario Gila 4 0 86 0 0 0 0 0 0 0
Matías Vecino 32 17 1685 6 0 0 2 0 0 0
Matteo Cancellieri 20 1 236 4 0 0 0 0 0 0
Mattia Zaccagni 35 33 2783 8 0 0 10 1 0 7
Mohamed Fares 0 0 0 0 0 0 0 0 0 0
Nicolò Casale 29 27 2437 6 0 0 1 0 0 1
Patric 18 16 1414 1 0 0 0 0 0 0
Pedro 36 17 1894 1 0 0 4 0 0 3
R. Floriani 0 0 0 0 0 0 0 0 0 0
Raúl Moro 0 0 0 0 0 0 0 0 0 0
Sergej Milinković-Savić 36 34 3028 10 0 0 9 0 0 8
Ştefan Radu 1 0 1 1 0 0 0 0 0 0
T. Bašić 25 4 498 2 0 0 1 0 0 0
Fixtures