Kilmarnock

By
Land
Opgericht
1869
Stadion
Speler Positie
 
Speler Positie
A. Sotona 2 0 33 1 0 0 0 0 0 0
Alan Power 30 24 2089 6 0 1 0 0 0 0
Ash Taylor 29 26 2241 5 0 1 4 0 2 3
B. Alston 13 6 471 0 0 0 0 0 0 0
B. Chrisene 13 11 1048 1 0 0 0 0 0 0
B. Lyons 15 3 403 0 0 0 0 0 0 0
Bobby Wales 8 2 137 0 0 0 0 0 0 0
C. Stokes 13 8 678 1 0 0 2 0 1 0
Calum Waters 2 1 126 0 0 0 0 0 0 0
Christian Doidge 22 16 1435 2 0 0 3 0 0 1
D. Armstrong 32 26 2326 8 1 0 7 2 0 6
D. Watson 6 5 455 2 0 0 0 0 0 0
Fraser Murray 19 4 509 1 0 0 0 0 0 0
Gary Woods 0 0 0 0 0 0 0 0 0 0
Innes Cameron 13 5 596 2 0 0 0 0 0 1
J. Dorsett 9 8 684 0 0 0 1 0 0 0
J. Sanders 2 0 7 0 0 0 0 0 0 0
J. Wright 30 28 2502 2 0 0 5 0 0 0
Jordan Jones 19 14 1127 3 0 0 0 0 0 1
K. Vassell 10 10 824 1 0 1 0 0 0 2
Kerr Mcinroy 11 7 562 0 0 0 0 0 0 0
Kyle Lafferty 12 8 599 3 0 0 1 0 0 0
L. Chambers 9 8 733 1 0 0 0 0 0 1
L. Mayo 30 28 2487 2 0 0 0 0 0 1
Lee Hodson 0 0 0 0 0 0 0 0 0 0
Liam Donnelly 19 14 1256 8 0 0 2 0 0 0
Liam Polworth 23 17 1551 1 0 0 1 0 0 2
Oli Shaw 12 7 629 1 0 0 0 0 0 0
R. Alebiosu 22 14 1218 0 0 0 0 0 0 0
Rory McKenzie 31 25 2240 9 1 0 0 0 0 0
S. Walker 23 23 2070 2 0 0 0 0 0 0
S. Warnock 1 0 9 0 0 0 0 0 0 0
Scott Robinson 13 5 542 0 0 0 2 0 0 0
Z. Hemming 10 10 900 0 0 0 0 0 0 0
Fixtures