Inter

By
Land
Opgericht
1908
Stadion
Speler Positie
André Onana Keeper 24 24 2160 1 0 0 24 8
 
Speler Positie
A. Fontanarosa 0 0 0 0 0 0 0 0 0 0
A. Stanković 0 0 0 0 0 0 0 0 0 0
Alessandro Bastoni 28 26 2150 3 0 0 0 0 0 2
Alex Cordaz 1 0 25 0 0 0 0 0 0 0
D. Curatolo 0 0 0 0 0 0 0 0 0 0
Danilo D'Ambrosio 15 8 733 3 1 0 0 0 0 1
Denzel Dumfries Verdediger 34 25 2222 4 0 0 1 0 1 4
E. Akinsanmiro 0 0 0 0 0 0 0 0 0 0
Eddie Salcedo 0 0 0 0 0 0 0 0 0 0
Edin Džeko 33 18 1726 2 0 0 9 0 0 3
Federico Dimarco 33 26 2115 0 0 0 4 0 0 3
Francesco Acerbi 31 25 2419 4 0 0 0 0 0 2
Gabriel Brazão 0 0 0 0 0 0 0 0 0 0
Hakan Çalhanoğlu 33 28 2375 3 0 0 3 1 0 6
Henrikh Mkhitaryan 31 24 2028 4 0 0 3 0 0 1
Joaquín Correa 26 12 991 1 0 0 3 0 0 1
K. Asllani 19 5 550 2 0 0 0 0 0 0
Lautaro Martínez 37 27 2530 3 0 0 20 1 0 6
Lucien Agoumé 0 0 0 0 0 0 0 0 0 0
M. Zanotti 2 0 26 0 0 0 0 0 0 0
Marcelo Brozović 28 19 1768 8 0 0 3 0 0 4
Matteo Darmian 30 24 2021 3 0 0 1 0 0 2
Milan Škriniar 21 20 1770 4 1 0 0 0 1 0
N. Botis 0 0 0 0 0 0 0 0 0 0
Nicolò Barella 35 31 2623 6 0 0 6 0 0 6
R. Bellanova 18 3 498 0 0 0 0 0 0 0
Roberto Gagliardini 19 7 774 4 1 0 0 0 0 0
Robin Gosens 31 11 1141 2 0 0 3 0 0 0
Romelu Lukaku 25 19 1663 1 0 0 8 2 0 6
S. Inzaghi 0 0 0 1 0 0 0 0 0 0
Samir Handanovič 14 14 1235 0 0 0 0 0 0 0
Stefan de Vrij 27 22 1960 3 0 0 1 0 0 0
V. Carboni 5 0 21 0 0 0 0 0 0 0
Fixtures