Everton

By
Land
Opgericht
1878
Stadion
Speler Positie
 
Speler Positie
A. Begović 1 1 90 0 0 0 0 0 0 0
A. Doucouré 25 17 1529 6 0 1 5 0 0 2
A. Gordon 16 12 1097 6 0 0 3 0 0 0
A. Iwobi 38 38 3382 2 0 0 2 0 0 7
A. Onana 33 29 2497 9 0 0 1 0 0 2
Allan 0 0 0 0 0 0 0 0 0 0
André Gomes 0 0 0 0 0 0 0 0 0 0
Andy Lonergan 0 0 0 0 0 0 0 0 0 0
B. Godfrey 13 10 803 2 0 0 0 0 0 1
C. Coady 24 23 2095 2 0 0 1 0 0 1
D. Alli 2 0 38 0 0 0 0 0 0 0
D. Calvert-Lewin 17 15 1174 3 0 0 2 1 0 1
D. Gray 33 27 2510 3 0 0 4 2 0 1
D. McNeil 36 28 2500 5 0 0 7 0 0 3
E. Jakupovic 0 0 0 0 0 0 0 0 0 0
E. Simms 11 2 219 0 0 0 1 0 0 0
I. Gueye 33 32 2593 7 0 0 0 0 0 1
Isaac Price 1 0 32 1 0 0 0 0 0 0
Ishé Samuels-Smith 0 0 0 0 0 0 0 0 0 0
J. Garner 16 7 796 3 0 0 0 0 0 1
J. Pickford 37 37 3330 6 0 0 0 0 0 1
J. Tarkowski 38 38 3420 6 0 0 1 0 0 1
Jean-Philippe Gbamin 0 0 0 0 0 0 0 0 0 0
Kyle John 0 0 0 0 0 0 0 0 0 0
L. Warrington 0 0 0 0 0 0 0 0 0 0
M. Holgate 8 5 509 2 1 0 0 0 0 0
M. Keane 12 10 983 0 0 0 1 0 0 2
N. Maupay 27 11 1116 4 0 0 1 0 0 0
Nathan Patterson 19 14 1277 3 0 0 0 0 0 0
Reece Welch 0 0 0 0 0 0 0 0 0 0
Rúben Vinagre 2 0 24 0 0 0 0 0 0 0
S. Coleman 23 20 1663 1 0 0 1 0 0 0
S. McAllister 0 0 0 0 0 0 0 0 0 0
S. Mills 0 0 0 0 0 0 0 0 0 0
S. Rondón 7 1 104 0 0 0 0 0 0 0
T. Cannon 2 0 23 0 0 0 0 0 0 0
T. Davies 19 4 527 3 0 0 0 0 0 0
V. Mykolenko 34 30 2655 4 0 0 0 0 0 0
Y. Mina 7 7 596 2 0 0 2 0 0 0
Fixtures