Crystal Palace

By
Land
Opgericht
1905
Stadion
Speler Positie
 
Speler Positie
A. Lokonga 9 6 535 2 0 0 0 0 0 0
C. Doucouré 34 34 2785 9 1 0 0 0 0 3
Chris Richards 9 4 443 0 0 0 0 0 0 0
D. Ozoh 1 0 1 0 0 0 0 0 0 0
E. Eze 38 30 2645 3 0 0 10 1 0 4
Guaita 27 27 2430 1 0 0 0 0 0 0
J. Andersen 32 32 2783 8 0 0 1 0 2 0
J. Ayew 38 31 2722 5 0 0 4 0 0 3
J. Butland 0 0 0 0 0 0 0 0 0 0
J. Gordon 0 0 0 0 0 0 0 0 0 0
J. McArthur 4 0 51 0 0 0 0 0 0 0
J. Riedewald 6 0 60 0 0 0 0 0 0 0
J. Schlupp 34 30 2546 7 0 0 3 0 0 1
J. Ward 28 24 2255 6 0 0 1 0 0 0
J. Wells-Morrison 0 0 0 0 0 0 0 0 0 0
J. Whitworth 2 2 180 0 0 0 0 0 0 0
James Tomkins 6 3 337 2 1 0 1 0 0 0
Jean-Philippe Mateta 29 6 754 3 0 0 2 0 0 0
K. Phillips 0 0 0 0 0 0 0 0 0 0
K. Rodney 0 0 0 0 0 0 0 0 0 0
Kofi Balmer 0 0 0 0 0 0 0 0 0 0
L. Milivojević 18 5 504 2 0 0 0 0 0 0
L. Plange 0 0 0 0 0 0 0 0 0 0
M. Ebiowei 3 0 31 0 0 0 0 0 0 0
M. Guehi 37 37 3330 8 0 0 1 0 1 0
M. Olise 37 31 2758 2 0 0 2 0 0 11
N. Clyne 22 19 1642 3 0 0 0 0 0 0
Naouirou Ahamada 8 0 85 1 0 0 0 0 0 0
Odsonne Édouard 35 20 1806 3 0 0 5 0 0 2
Owen Goodman 0 0 0 0 0 0 0 0 0 0
P. Vieira 0 0 0 1 0 0 0 0 0 0
S. Johnstone 9 9 810 1 0 0 0 0 0 0
T. Adaramola 0 0 0 0 0 0 0 0 0 0
T. Mitchell 36 34 2896 5 0 1 0 0 0 2
W. Hughes 27 7 828 4 0 0 1 0 0 1
W. Zaha 27 27 2294 5 0 0 7 0 0 2
Fixtures