Brighton

By
Land
Opgericht
1901
Stadion
Speler Positie
 
Speler Positie
A. Lallana 16 12 729 0 0 0 2 0 0 1
A. Mac Allister 35 31 2886 8 0 0 10 6 1 2
A. Moran 1 0 11 0 0 0 0 0 0 0
A. Webster 27 23 1989 2 0 0 0 0 1 0
B. Gilmour 14 7 508 1 0 0 0 0 0 1
Cameron Peupion 1 0 5 0 0 0 0 0 0 0
D. Undav 22 6 618 2 0 0 5 0 1 0
D. Welbeck 31 21 1856 0 0 0 6 0 0 3
E. Ferguson 19 10 952 1 0 0 6 0 0 2
E. Mwepu 6 2 211 0 0 0 0 0 0 1
E. Turns 0 0 0 0 0 0 0 0 0 0
Facundo Buonanotte 13 6 561 2 0 0 1 0 0 1
I. Samuels 0 0 0 0 0 0 0 0 0 0
J. Enciso 20 7 800 1 0 0 4 0 0 2
J. Furlong 0 0 0 0 0 0 0 0 0 0
J. Hinshelwood 1 0 1 0 0 0 0 0 0 0
J. Sarmiento 9 1 169 1 0 0 0 0 0 1
J. Steele 15 15 1350 1 0 0 0 0 1 1
J. Veltman 31 25 2193 6 0 0 1 0 0 1
Jan Paul van Hecke 8 3 292 2 0 0 0 0 0 0
K. Mitoma 33 24 2318 0 0 0 7 0 0 5
L. Colwill 17 13 1220 1 0 0 0 0 0 2
L. Dunk 36 36 3240 4 0 0 1 0 1 0
L. Trossard 16 16 1326 1 0 0 7 0 0 2
Moisés Caicedo 37 34 3141 10 0 0 1 0 0 1
N. Maupay 0 0 0 0 0 0 0 0 0 0
O. Offiah 2 0 23 0 0 0 0 0 0 0
P. Estupiñán 35 31 2683 4 0 0 1 0 0 5
P. Groß 37 37 3246 6 0 0 9 0 1 8
R. De Zerbi 0 0 59 2 0 1 0 0 0 0
Robert Sanchez 23 23 2070 2 0 0 0 0 0 0
S. Alzate 0 0 0 0 0 0 0 0 0 0
S. March 33 31 2728 2 0 0 6 0 0 7
T. Lamptey 20 3 440 1 0 0 0 0 0 0
Tom McGill 0 0 0 0 0 0 0 0 0 0
Yasin Ayari 3 1 65 0 0 0 0 0 0 0
Fixtures