Brentford

By
Land
Opgericht
1889
Stadion
Speler Positie
 
Speler Positie
Aaron Hickey 26 23 1932 7 0 0 0 0 0 1
B. Mbeumo 38 36 2930 6 0 0 9 1 0 8
B. Mee 37 37 3272 2 0 0 3 0 0 1
C. Goode 0 0 0 0 0 0 0 0 0 0
C. Nørgaard 22 21 1772 6 0 0 1 0 0 3
Dakota Ochsenham 0 0 0 0 0 0 0 0 0 0
David Raya 38 38 3420 1 0 0 0 0 1 0
E. Pinnock 30 30 2700 0 0 0 3 0 1 0
E. Yarmolyuk 0 0 0 0 0 0 0 0 0 0
F. Onyeka 21 8 842 0 0 0 0 0 0 2
F. Stevens 0 0 0 0 0 0 0 0 0 0
Halil Dervisoglu 1 0 7 0 0 0 0 0 0 0
I. Toney 33 33 2955 9 0 0 20 6 0 4
J. Dasilva 36 14 1383 1 0 0 4 0 0 2
K. Lewis-Potter 10 3 317 0 0 0 0 0 0 1
Kevin Schade 18 7 729 2 0 0 0 0 0 1
Kristoffer Ajer 9 9 766 0 0 0 0 0 0 0
M. Cox 0 0 0 0 0 0 0 0 0 0
M. Jensen 37 37 2831 5 0 0 5 0 0 6
M. Rasmussen 20 12 1102 0 0 0 0 0 0 0
M. Sørensen 4 0 19 0 0 0 0 0 0 0
Mikkel Damsgaard 26 9 978 4 0 0 0 0 0 0
P. Jansson 12 9 725 0 0 0 1 0 0 0
R. Henry 37 37 3246 4 0 0 0 0 0 2
R. Trevitt 0 0 0 0 0 0 0 0 0 0
S. Baptiste 23 4 603 2 1 0 0 0 0 1
S. Ghoddos 15 0 123 0 0 0 0 0 0 0
Sergi Canós 5 0 73 0 0 0 0 0 0 0
T. Frank 0 0 0 1 0 0 0 0 0 0
Thomas Strakosha 0 0 0 0 0 0 0 0 0 0
Tristan Crama 0 0 0 0 0 0 0 0 0 0
V. Janelt 35 24 2209 3 0 0 3 0 0 1
Y. Wissa 38 16 1597 3 0 0 7 0 0 3
Zanka 18 11 1099 2 0 0 0 0 1 0
Fixtures