Bologna

By
Land
Opgericht
1909
Stadion
Speler Positie
 
Speler Positie
A. Cambiaso 32 25 2170 2 0 0 0 0 0 3
Adama Soumaoro 22 22 1846 4 1 0 0 0 0 0
Antonio Raimondo 2 0 13 0 0 0 0 0 0 0
Charalampos Lykogiannis 21 11 1106 3 0 0 2 0 0 0
D. Kasius 7 4 341 1 0 0 0 0 0 2
Emanuel Vignato 8 2 237 1 0 0 0 0 0 1
F. Bardi 1 1 90 0 0 0 0 0 0 0
F. Raffaelli 0 0 0 0 0 0 0 0 0 0
Federico Ravaglia 0 0 0 0 0 0 0 0 0 0
Gary Medel 29 17 1476 5 0 0 0 0 0 1
Giorgos Kyriakopoulos 12 8 705 2 0 0 0 0 0 2
Ibrahima Mbaye 0 0 0 0 0 0 0 0 0 0
J. Lucumí 33 33 2901 8 0 0 0 0 1 1
Jerdy Schouten 33 29 2515 3 0 0 0 0 1 2
Joaquín Sosa 10 7 686 2 0 0 0 0 0 0
Joshua Zirkzee 19 5 808 2 0 0 2 0 0 2
Kacper Urbański 0 0 0 0 0 0 0 0 0 0
Kevin Bonifazi 13 9 901 2 0 0 0 0 0 0
Lewis Ferguson 32 27 2334 4 0 0 7 0 0 0
Lorenzo De Silvestri 15 6 666 1 0 0 1 0 1 0
Łukasz Skorupski 37 37 3330 4 0 0 0 0 0 0
M. Aebischer 31 18 1529 4 0 0 1 0 0 0
M. Angeli 0 0 0 0 0 0 0 0 0 0
M. Arnautović 21 18 1541 5 0 0 10 3 0 0
M. Motolese 0 0 0 0 0 0 0 0 0 0
Musa Barrow 32 26 1967 3 0 0 3 0 0 8
N. Bagnolini 0 0 0 0 0 0 0 0 0 0
N. Moro 27 12 1247 1 0 0 1 0 0 5
N. Pyyhtiä 6 0 103 0 0 0 0 0 0 1
Nicola Sansone 18 8 736 2 0 0 4 0 0 2
Nicolás Domínguez 31 26 2310 10 0 0 3 0 0 2
Riccardo Orsolini 32 22 2123 7 1 1 11 3 0 4
Roberto Soriano 27 15 1325 1 0 0 1 0 0 3
Stefan Posch 30 30 2542 5 0 0 6 0 0 2
T. Motta 0 0 0 1 0 0 0 0 0 0
Wisdom Amey 0 0 0 0 0 0 0 0 0 0
Fixtures