Boavista

By
Land
Opgericht
1903
Stadion
Speler Positie
 
Speler Positie
Berna 1 0 5 0 0 0 0 0 0 0
Bruno Lourenço 23 17 1514 9 0 0 4 1 0 1
César 4 4 360 0 0 0 0 0 0 0
Filipe Ferreira 5 3 232 2 0 0 0 0 0 1
G. Makouta 27 26 2298 7 0 0 2 0 0 4
I. Vukotić 9 4 302 0 0 0 0 0 0 0
Ibrahima Camará 20 9 841 4 0 0 0 0 0 2
Jeriel De Santis 0 0 0 0 0 0 0 0 0 0
João Pedro Oliveira Gonçalves 1 1 90 0 0 0 0 0 0 0
Joel da Silva 7 0 96 1 0 0 0 0 0 0
Julio Dabo 2 0 2 0 0 0 0 0 0 0
Kenji Gorre 24 12 1164 3 0 0 2 0 0 5
Luís Santos 7 2 245 1 0 0 0 0 0 0
M. Watai 12 5 468 2 0 0 1 0 0 1
Machado 2 0 8 0 0 0 0 0 0 0
Martim Tavares 17 2 267 1 0 0 1 0 0 0
Miguel Reisinho 2 0 10 0 0 0 0 0 0 0
Pedro Gomes 0 0 0 0 0 0 0 0 0 0
Pedro Malheiro 27 26 2347 6 0 0 0 0 0 6
R. Abascal 21 21 1777 6 1 0 0 0 0 1
Rafael Bracalli 23 23 2070 2 0 0 0 0 0 0
Reggie Cannon 25 22 1955 7 2 0 0 0 1 0
Ricardo Mangas 22 18 1495 3 0 1 3 0 0 1
Róbert Boženík Aanvaller 19 6 710 4 0 0 4 0 0 1
Robson Reis 5 1 100 0 0 0 0 0 0 0
S. Onyemaechi 25 25 2179 6 0 0 1 0 0 1
Salvador Agra 25 16 1322 5 0 0 3 0 1 4
Sebastián Pérez 24 24 2052 7 0 0 3 0 0 0
Tiago Morais 2 0 25 0 0 0 0 0 0 0
V. Sasso 20 19 1658 6 0 0 3 0 0 0
Yanis Hamache 2 2 180 0 0 0 0 0 0 1
Yusupha Njie 24 20 1872 6 0 0 12 1 0 2
Fixtures