Arminia Bielefeld

By
Land
Opgericht
1905
Stadion
Speler Positie
 
Speler Positie
A. Andrade 17 12 1045 4 0 0 0 0 0 0
A. Schulz 0 0 0 0 0 0 0 0 0 0
Alessandro Schöpf 31 27 2406 2 1 0 1 0 0 0
Amos Pieper 27 27 2382 2 0 0 0 0 0 0
B. İnce 5 1 138 0 0 0 0 0 0 0
B. Lasme 23 7 867 2 0 0 2 0 0 0
C. Dogan 0 0 0 0 0 0 0 0 0 0
Cedric Brunner 27 26 2187 6 0 0 0 0 0 1
Christian Gebauer 0 0 0 0 0 0 0 0 0 0
Edimilson Fernandes 7 2 281 0 0 0 0 0 0 0
F. Krüger 27 12 1120 0 0 0 1 0 0 2
Fabian Klos 25 14 1423 2 0 1 3 2 0 1
Fabian Kunze 22 13 1256 9 0 0 0 0 0 0
G. Bello 10 3 427 0 0 0 0 0 1 0
Gonzalo Castro 12 4 432 0 0 0 1 0 0 1
Guilherme Ramos 13 9 903 1 0 0 0 0 0 0
J. Frommann 0 0 0 0 0 0 0 0 0 0
J. Serra 26 15 1121 1 0 0 3 0 0 2
Jacob Laursen 24 20 1641 1 0 0 2 0 1 0
Joakim Nilsson 31 31 2739 5 0 0 2 0 0 0
K. Bauer 0 0 0 0 0 0 0 0 0 0
Lennart Czyborra Verdediger 4 1 130 1 0 0 0 0 0 0
Manuel Prietl 26 23 2122 3 0 0 0 0 0 1
Masaya Okugawa 33 30 2544 0 0 0 8 0 0 1
Mike Van der Hoorn Verdediger 1 0 13 0 0 0 0 0 0 0
Nathan De Medina 19 7 767 2 0 0 0 0 0 0
P. Wimmer 31 27 2065 7 0 0 3 0 0 6
R. Hack 30 13 1357 2 0 0 0 0 0 3
S. Vasiliadis 19 16 1200 3 0 0 0 0 0 0
Stefan Ortega 33 33 2970 1 0 0 0 0 0 0
Stefanos Kapino 1 1 90 0 0 0 0 0 0 0
V. Cherny 0 0 0 0 0 0 0 0 0 0
Fixtures