AC Milan

By
Land
Opgericht
1899
Stadion
Speler Positie
 
Speler Positie
A. Bozzolan 0 0 0 0 0 0 0 0 0 0
A. Florenzi 6 2 200 1 0 0 0 0 0 0
A. Vranckx 9 2 236 1 0 0 0 0 0 0
Alexis Saelemaekers 30 14 1394 1 0 0 2 0 0 3
Andreas Jungdal 0 0 0 0 0 0 0 0 0 0
Ante Rebić 23 10 978 4 0 0 3 0 0 2
Antonio Mirante 1 0 1 0 0 0 0 0 0 0
Brahim Díaz 33 27 1946 3 0 0 6 0 0 6
C. De Ketelaere 32 9 1103 2 0 0 0 0 0 1
Ciprian Tătărușanu 16 16 1440 0 0 0 0 0 0 1
D. Origi 27 10 1017 1 0 0 2 0 0 1
Davide Calabria 25 21 1695 6 0 0 1 0 0 4
Devis Vasquez 0 0 0 0 0 0 0 0 0 0
F. Ballo 10 5 517 0 0 0 1 0 0 0
F. Tomori 33 32 2765 4 0 0 1 0 0 1
Ismaël Bennacer 28 24 2012 5 0 0 2 0 0 2
Junior Messias 25 19 1511 3 0 0 5 0 0 2
L. Nava 0 0 0 0 0 0 0 0 0 0
M. Lazetić Aanvaller 1 0 7 1 0 0 0 0 0 0
M. Maignan 22 22 1979 0 0 0 0 0 0 1
Malick Thiaw 20 15 1363 5 0 0 0 0 0 0
Matteo Gabbia 12 6 610 2 0 0 0 0 0 0
O. Giroud 33 25 2145 7 1 0 13 3 0 5
Pierre Kalulu 34 26 2542 4 0 0 1 0 0 0
Rade Krunić 23 18 1659 8 0 0 0 0 0 1
Rafael Leão 35 28 2430 6 1 0 15 0 0 8
Sandro Tonali 34 30 2719 7 0 0 2 0 0 7
Sergiño Dest Verdediger 8 2 327 0 0 0 0 0 0 0
Simon Kjær 17 12 1008 4 0 0 0 0 0 0
Theo Hernández 32 32 2776 7 0 0 4 1 1 3
Tiemoué Bakayoko 3 0 39 0 0 0 0 0 0 0
Tommaso Pobega 19 9 875 4 0 0 2 0 0 0
Y. Adli 6 1 140 1 0 0 0 0 0 0
Zlatan Ibrahimović 4 1 144 0 0 0 1 1 0 0
Fixtures