Aberdeen

By
Land
Opgericht
1903
Stadion
Speler Positie
J. Gorter Keeper 4 4 360 1 0 0 6 1
 
Speler Positie
A. Stewart 21 21 1828 2 0 1 1 0 0 1
Alfie Bavidge 1 0 13 0 0 0 0 0 0 0
Angus MacDonald 10 10 900 1 0 0 0 0 0 0
B. Miovski 33 33 2604 5 0 0 16 6 0 2
C. Ramírez 9 1 181 0 0 0 0 0 0 1
C. Roberts 3 0 85 0 0 0 0 0 0 0
Connor Barron 14 10 927 2 0 0 1 0 0 2
Connor McLennan 0 0 0 0 0 0 0 0 0 0
D. Lobban 0 0 0 0 0 0 0 0 0 0
D. Markanday 1 0 7 0 0 0 0 0 0 0
D. Polvara 3 1 138 0 0 0 0 0 0 0
Duk 33 25 2218 6 0 0 16 1 0 2
F. Marshall 0 0 0 0 0 0 0 0 0 0
G. Shinnie 11 11 983 2 1 1 0 0 1 0
H. Coulson 26 17 1476 4 0 0 0 0 0 1
J. Milne 1 0 10 0 0 0 0 0 0 0
J. Richardson 16 15 1321 3 0 0 0 0 0 0
Jack Mackenzie 16 9 915 3 0 0 0 0 0 0
Joe Lewis 3 3 270 0 0 0 0 0 0 0
Jonny Hayes 25 19 1632 4 0 0 1 0 0 5
K. Roos 26 26 2340 0 0 0 0 0 1 0
L. Harvey 0 0 0 0 0 0 0 0 0 0
L. Scales 27 26 2312 4 2 0 1 0 0 2
Leighton Clarkson 29 27 2197 4 0 0 4 0 0 5
Marley Watkins 21 2 329 4 0 0 1 0 0 1
Matthew Kennedy 21 15 1232 2 0 0 2 0 0 1
Matthew Pollock 10 10 878 2 0 0 1 0 0 1
Patrik Myslovič 4 0 48 0 0 0 0 0 0 0
Ross McCrorie 31 31 2662 5 0 1 2 0 1 0
Ryan Duncan 20 6 666 2 0 0 1 0 0 0
S. Morris 9 0 187 0 0 0 0 0 0 0
Tom Ritchie 0 0 0 0 0 0 0 0 0 0
Vicente Besuijen 18 9 900 0 0 0 3 1 0 1
Y. Ramadani 32 32 2871 7 0 0 1 0 0 2
Fixtures